|
Cutting | Taper | Blunt | Trocar | Triangular |
|
| CUTTING EDGE | |
| Abscission 3/8 circle | 1851 |
| Bunnels straight | 1854 |
| Eye 3/8 circle | 1830 |
| Eye 1/2 circle | 1831 |
| Eye Jameson Strabismus | 1857 |
| Fish Hook | 1853-3 |
| Fistula 1/2 circle | 1832 |
| French Spring Eye 1/2 circle | 1862 |
| Hagedorn straight | 1852 |
| King 3/8 circle | 1841 |
| Lanes Cleft Palate 1/2 circle | 1844 |
| Lanes Cleft Palate 3/8 circle | 1848 |
| Loopuyts | 1846 |
| Martin Uterine 1/2 circle | 1860 |
| Regular Surgeons 1/2 curved | 1821 |
| Regular Surgeons 3/8 circle | 1822 |
| Regular Surgeons 1/2 circle | 1834 |
| TAPER POINT | |
| Cervix 3/8 circle | 1835 |
| Eye 1/2 circle | 1833 |
| Ferguson 1/2 circle | 1842 |
| French Spring Eye 1/2 circle | 1861 |
| Hernia Koontz 1/2 circle | 1847 |
| Intestinal straight | 1843 |
| Intestinal 1/2 circle | 1850 |
| Mayo 1/2 circle | 1824 |
| Mayo Intestinal 1/2 circle | 1823 |
| Mayo Intestinal 3/8 circle | 1837 |
| Mayo Intestinal straight | 1828 |
| McGowan 1/2 circle | 1859 |
| Murphy Intestinal 1/2 circle | 1825 |
| Orthopedic 9/16 circle | 1869 |
| Orthopedic 7/16 circle | 1870 |
| Tonsil, Davis 3/8 circle | 1845 |
| Tonsil, Davis 1/2 circle | 1849 |
| BLUNT POINT | |
| Hernia 1/2 circle | 1829 |
| Kidney 1/2 curved | 1838 |
| Kidney 1/2 circle | 1839 |
| Kidney straight | 1840 |
| TROCAR POINT | |
| Trocar 1/2 circle | 1826 |
| Trocar 3/8 circle | 1836 |
| TRIANGULAR POINT | |
| Keith straight | 1827 |
Download PDF Catalog | Needle Conversion Chart